Cival Trapped Traders — Settings Reference
Version 1.2.1. Generated from the compiled ATAS plugin: every value below is the default a fresh instance loads with.
Cival Trapped Traders
Closed-bar failed aggression: at-risk source, reclaim, later confirmation and observed lifecycle. Footprint required; positions remain unknown.
00 Chart clarity
| Setting | Default | Allowed |
|---|---|---|
| Compact display (full detail must be off) | on | on / off |
| Full analysis detail | on | on / off |
00 Quick setup
| Setting | Default | Allowed |
|---|---|---|
| Apply a starting preset | Custom | Custom, Balanced, Selective, Responsive |
01 Structure
| Setting | Default | Allowed |
|---|---|---|
| Structural reference | PriorRange | PriorRange, ConfirmedSwings, ManualLevels |
| Prior range lookback bars | 20 | Int32 |
| Confirmed pivot bars each side | 3 | Int32 |
| Manual upper reference | 0 | Decimal |
| Manual lower reference | 0 | Decimal |
| Detect failed breakout aggression | on | on / off |
| Detect extreme aggression rejection | on | on / off |
| Detect stranded diagonal stacks | on | on / off |
| Stack failures require known structure | on | on / off |
02 Source aggression
| Setting | Default | Allowed |
|---|---|---|
| Break clearance ticks (at least one) | 1 | Int32 |
| Minimum reported aggressive price rows | 2 | Int32 |
| Extreme region fraction of candle range | 0.3 | Decimal |
| Minimum aggressive edge volume / candle percent | 10 | Decimal |
| Minimum directional edge delta percent | 20 | Decimal |
| Minimum observed aggressive volume (feed units) | 0 | Decimal |
| Minimum diagonal imbalance ratio | 3 | Decimal |
| Minimum consecutive diagonal stack rows | 3 | Int32 |
| Require stack for every source | off | on / off |
03 Prior baselines
| Setting | Default | Allowed |
|---|---|---|
| Prior simple ATR bars | 14 | Int32 |
| Prior volume baseline bars | 20 | Int32 |
| Require prior-relative volume | on | on / off |
| Minimum prior-baseline RVOL | 1.2 | Decimal |
04 Later confirmation
| Setting | Default | Allowed |
|---|---|---|
| Reclaim clearance ticks (at least one) | 1 | Int32 |
| Maximum bars to reclaim reference | 8 | Int32 |
| Maximum bars after reclaim | 4 | Int32 |
| Minimum later bars after reclaim | 1 | Int32 |
| Confirmation displacement / frozen ATR | 0.25 | Decimal |
| Directional confirmation close location fraction | 0.6 | Decimal |
| Confirmation evidence policy | CompleteFootprint | CompleteFootprint, OpposingDelta, PriceOnly |
| Minimum opposite delta percent (opposing mode) | 5 | Decimal |
| Minimum evidence points (not probability) | 0 | Int32 |
05 Zone lifecycle
| Setting | Default | Allowed |
|---|---|---|
| Invalidation offset ticks (at least one) | 1 | Int32 |
| Retest price tolerance ticks | 1 | Int32 |
| Maximum confirmed-zone tracking bars | 200 | Int32 |
| Nearby same-side source cooldown bars | 8 | Int32 |
| Invalidation offset / frozen ATR | 0.1 | Decimal |
| Confirmed invalidation price source | Close | Close, Wick |
70 Review
| Setting | Default | Allowed |
|---|---|---|
| Review as of bar (-1 latest) | -1 | Int32 |
| Set review at completed crosshair now | off | on / off |
| Return to latest study now | off | on / off |
80 Data and limits
| Setting | Default | Allowed |
|---|---|---|
| Maximum retained zone records | 128 | Int32 |
| Maximum simultaneous candidates | 16 | Int32 |
| Maximum retained event records | 2048 | Int32 |
| Maximum footprint rows per candle | 20000 | Int32 |
| Row/candle volume tolerance percent | 1 | Decimal |
| Minimum classified candle volume percent | 99 | Decimal |
| Maximum chart slots at rebuild | 5000 | 200 – 20000 |
89 Live visuals
| Setting | Default | Allowed |
|---|---|---|
| Show live forming trap preview | on | on / off |
| Live preview refresh milliseconds | 250 | 100 – 2000 |
| Show trap cards with volume and price | on | on / off |
| Show orderflow confluence checklist | on | on / off |
| Extend current trap boxes to chart edge | on | on / off |
| Show large trapped-side arrows | on | on / off |
| Minimum visible box height pixels | 10 | 6 – 40 |
| Apply upgraded visual defaults now | off | on / off |
90 Display
| Setting | Default | Allowed |
|---|---|---|
| Show trap zone bands | on | on / off |
| Show unconfirmed at-risk candidates | on | on / off |
| Show ended confirmed zones | on | on / off |
| Show faint historical source span | on | on / off |
| Show observed aggression VWAP | on | on / off |
| Show top observed source rows | on | on / off |
| Show numeric labels | on | on / off |
| Show later confirmation markers | on | on / off |
| Show retest and invalidation markers | on | on / off |
| Show selected invalidation | on | on / off |
| Show analytical 1R / 2R guides | off | on / off |
| Show dashboard | on | on / off |
| Inspect crosshair cycle | on | on / off |
| Dashboard corner | TopRight | TopRight, TopLeft, BottomRight, BottomLeft |
| Dashboard width | 430 | 260 – 500 |
| Maximum recent visible zones | 6 | 1 – 24 |
| Zone fill opacity percent | 26 | 0 – 60 |
91 Colors
| Setting | Default | Allowed |
|---|---|---|
| Trapped buyers color (bearish response) | #FB7185 | Color |
| Trapped sellers color (bullish response) | #2DD4BF | Color |
| Unconfirmed candidate color | #FBBF24 | Color |
95 Alerts
| Setting | Default | Allowed |
|---|---|---|
| Enable new live local alerts | off | on / off |
| Alert on new confirmation | on | on / off |
| Alert on later rejected retest | off | on / off |
| Alert on invalidation | off | on / off |
| Alert sound | alert1 | String |
99 Export
| Setting | Default | Allowed |
|---|---|---|
| Export folder (blank uses ATAS profile) | (blank) | String |
| Export current JSON and event CSV now | off | on / off |